| Blind demodulation technical indicators | 
| Spectrum calculation | Calculate and display the frequency spectrum and time spectrum of acquired broadband signals | 
| Broadband carrier detection | Detect the carriers in the broadband spectrum and output the center frequency, bandwidth and carrier-to-noise ratio of each carrier | 
| Carrier type identification | Identify the types of continuous carrier, TDMA burst carrier, aliasing carrier and DVB-S2 carrier signal | 
| Identification of modulation type | 1) Identify conventional digital modulation types, including 2FSK, BPSK, QPSK, OQPSK, π/4QPSK, 8PSK, 8QAM, 16QAM, 16APSK, etc. 2) Identify all kinds of radar signals, including LFM, single carrier pulse, phase coded signal, etc. | 
| Digital signal demodulation | 1) Demodulate conventional digital signals and output demodulation constellation map. 2) Demodulate and equalize MPSK/ MQAM signals and 16/32 APSK signals. | 
| Burst signal analysis | Analyze and process burst signals, including burst detection (including number, position and duty ratio), burst modulation identification, burst network station identification, burst demodulation, etc. | 
| Channel code identification | Identify typical satellite channel coding types, including: self-synchronous scrambling code, LDPC, RS, TPC, TCM, convolutional code, etc., with more than 48 types. | 
| Channel decoding | Decode typical BCH, RS, Turbo, LDPC, TCM, TPC and convolutional codes, with more than 48 kinds. | 
| Network station identification | Identify 10 types (at least) of network station signals, and design a self-defined network station identification framework, which is convenient for users to add interested network station parameters according to their requirements. | 
| Broadband carrier detection | Under the condition of C/N≥5 dB, the detection accuracy is ≥90%, the omission rate is ≤5%, and the false alarm rate is ≤5%. | 
| Carrier type identification | For continuous carrier, TDMA burst carrier, aliasing carrier and DVB-S2 carrier signal, the carrier type identification accuracy rate is ≥90% (C/N≥10 dB). | 
| Modulation pattern identification | Correct rate of identification of typical communication signal modulation: ≥ 90% (2FSK: Eb/N0≥9dB, BPSK: C/N≥4dB, QPSK: C/N≥5dB, OQPSK: C/N≥4dB, QPSK: C/N≥5dB, 8PSK: C/N≥10dB, 16QAM: C/N≥10dB | 
| Parameter measurement | 1) Carrier frequency measurement accuracy: the carrier frequency measurement accuracy is better than 1E-4(C/N≥10dB) of symbol rate; 2) Signal bandwidth measurement accuracy: the signal bandwidth measurement accuracy is better than 25 kHz for (signal bandwidth ≥1 MHz) and better than 5 kHz for (signal bandwidth ≤200 kHz, C/N ≥ 10 dB); 3) Symbol rate measurement accuracy: the symbol rate measurement accuracy is better than 1E-4 of symbol rate (C/N ≥ 10 dB). | 
| Aliasing signal analysis | Under the condition that the aliasing signal C/N is more than or equal to 10 dB and the carrier power difference is less than or equal to 5 dB, the following performance requirements are met: 1) Identification probability of aliasing signal: better than 90%; 2) Identifiable modulation styles: QPSK, 8PSK, 16QAM; 3) Modulation pattern identification accuracy rate: better than 90%; | 
| Signal demodulation bit error rate | Bit error rate of typical communication signal modulation: ≤1E-3 (2FSK: Eb/N0≥12dB, BPSK: C/N≥8dB, QPSK: C/N≥11dB, OQPSK: C/N≥11dB, π/4QPSK: C/N≥13dB, 8PSK≥16dB, 8QAM: C/N≥15dB, 16QAM: C/N≥18dB). | 
| Code identification | Under the condition that the demodulation bit error rate is 1E-3, the identification accuracy of self-synchronous scrambling code, LDPC, RS, TPC, TCM, convolutional code and other codes is ≥90%, with 48 identification type at least. | 
| Channel decoding | Under the condition that the demodulation bit error rate is less than 1E-3, the decoding accuracy of BCH, RS, Turbo, LDPC, TCM, TPC, convolutional codes and other channels is better than 1E-5, with 48 decoding types at least. | 
| Technical indicator of signal generation format | 
| Source configuration | Random sequence, pseudo-random sequence (m15, m23) and signal file can be selected for the source. | 
| Modulation mode configuration | Configure a variety of digital modulation and analog modulation: BPSK, QPSK, OQPSK, PI/4QPSK, 8PSK, 8QAM, 16QAM, 32QAM, 64QAM, 128QAM, 256QAM, 16APSK, 32APSK, 2FSK, 4FSK, GMSK, AM, DSB, SSB, VSB, FM, 2FSK+FM. | 
| Modulation parameters configuration | Configure normalized sample rate, carrier frequency, roll-off coefficient, modulation index and symbol rate according to user's requirements. | 
| Scrambling code configuration | Self-synchronous scrambling code: (23 18 0)(20 17 0)(20 3 0)(18 1 0)(15 14 0)(15 1 0)(11 9 0)(9 1 0); Pseudo-random scrambling code: (15 14 0)(12 9 3 2 0)(11 9 0) | 
| Channel interleaving configuration | Interleaving methods include: matrix interleaving, convolutional interleaving and cyclic convolutional interleaving, and the interleaving parameters can be customized. | 
| Configuration of concatenated code such as outer code and inner code | Configurable coding types include: convolutional code, sequence code, TCC, TPC, LDPC, RS, BCH and TCM. | 
| SNR setting | Customize the carrier-to-noise ratio C/N | 
| Coding differential configuration | Support | 
| Custom setting of block code synchronization header | Support | 
| Waveform file generation | Support |